VTX Tables

Akk T3050 3W

Optional: UART & AUX
UART
AUX
CLI
vtxtable clear
vtxtable bands 8
vtxtable channels 8
vtxtable band 1 BOSCAM_A A FACTORY 3000 3030 3060 3090 3120 3150 3180 3210
vtxtable band 2 BOSCAM_B B FACTORY 3240 3270 3300 3330 3370 3400 3430 3470
vtxtable band 3 BOSCAM_E E FACTORY 3500 3530 3560 3590 3620 3650 3680 3710
vtxtable band 4 FATSHARK F FACTORY 3740 3770 3800 3830 3860 3890 3920 3950
vtxtable band 5 RACEBAND R FACTORY 3980 4010 4040 4070 4100 4130 4160 4190
vtxtable band 6 CUSTOM_P P FACTORY 4220 4250 4280 4310 4340 4370 4400 4430
vtxtable band 7 CUSTOM_H H FACTORY 4470 4500 4530 4560 4590 4620 4650 4680
vtxtable band 8 CUSTOM_U U FACTORY 4710 4740 4770 4812 4839 4872 4911 4938
vtxtable powerlevels 5
vtxtable powervalues 25 200 500 1000 3000
vtxtable powerlabels 25m 200m 500m 1W 3W

serial 0 2048 115200 57600 0 115200

vtx 2 0 0 1 900 1100
vtx 2 0 0 2 1200 1400
vtx 2 0 0 3 1500 1700
Save VTX file
Copied